Size Chart for Drop 1 Collection (by brand)

Nia Thomas:

XS (US 0-2) Bust: 31-32”.  Waist 24-26”.  Hips 33-34.5”

S (US 4-6) Bust: 33-34.5” Waist 26-28”.  Hips 35-37.5”

M (US 8-10) Bust 35-37.5”. Waist 28.5-29.5”.  Hips 38-40”.

L (US 0-12) Bust: 37.5-39.5”. Waist 30 - 32”. Hips 38-40”.

XL (US 12-14) Bust: 39.5-41”. Waist 32.5-34.5”. Hips 42.5-44”.

Emily Watson:

XS (US 0-2) Bust: 30.5-32.5". Waist: 23-25". Hips: 34-36".

S (US 4-6) Bust: 33-35". Waist: 25-27". Hips: 36-38".

M (US 8-10) Bust: 36.5-38.5". Waist: 28.5-30.5". Hips: 39.5-41.5".

L (US 12-14) Bust: 40-42". Waist: 32-34". Hips: 43-45".

Francesca Lake:

XS (UK 6, US 2, IT 38, FR 34) Bust: 30.5-32.5". Waist: 23-25". Hips: 34-36".

S (UK 8, US 4, IT 40, FR 36) Bust: 33-35". Waist: 25-27". Hips: 36-38".

M (UK 10, US 6, IT 42, FR 38) Bust: 36.5-38.5". Waist: 28.5-30.5". Hips: 39.5-41.5".

L (UK 12, US 8, IT 44, FR 40) Bust: 40-42". Waist: 32-34". Hips: 43-45". XL (UK 14, US 10, IT 46, FR 42) Bust: 43-45". Waist: 35-37". Hips: 46-48".

JAM x Bande NYC:

(Custom production - sizing may vary slightly)

XS (US 0-2) Chest: 32-34". Length: 25". Shoulders: 14.5".

S (US 2-4) Chest: 34-36". Length: 26". Shoulders: 15".

M (US 4-6) Chest: 36-38". Length: 27". Shoulders: 15.5".

L (US 10-12) Chest: 38-40". Length: 28". Shoulders: 16".

JAM Logo Tee:

XS (US 0-2) Chest: 32-34". Length: 25". Shoulders: 14.5".

S (US 2-4) Chest: 34-36". Length: 26". Shoulders: 15".

M (US 4-6) Chest: 36-38". Length: 27". Shoulders: 15.5".

L (US 10-12) Chest: 38-40". Length: 28". Shoulders: 16".

XL (US 12-14) Chest: 40-42". Length: 29". Shoulders: 16.5".

Feel free to shoot us an email if you have any questions regarding sizing: hi@sweetlikejam.com